5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
SEE ALL PHOTOS
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
5100 US-42 423
Sold

5100 US-42 423

5100 US-42 423, Louisville, KY 40241

$200,000
Seller will pay upcoming assessment if passed by the HOA board. Spacious 4th floor Glenview condo with updated kitchen and Primary bath with step in shower. Neutral ceramic floor in kitchen and foyer. Abundant white cabinets and additional pantry closet. Newer appliances. Large living room with entertainment center built in. Formal dining area. The 2nd bedroom currently set up as a den/office with a built in where the closet would be. This could easily be returned to a closet. Abundant light with a NW elevation and nice size porch with view over the pool area. Stack washer and dryer hook up in the primary bath (never used by this owner as laundry facility is just down the hall). Additional storage in the basement. Assigned indoor parking. HOA fee of 1,064.41 covers all utility expenses

2
beds

2
baths

1,624 Sq.Ft. LIVING AREA

David Yunker

David Yunker

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Sold
  • Date Sold April 12, 2026
  • Living Area1,624 Sq.Ft.
  • Total Area1,624 Sq.Ft.
  • MLS® ID1703029
  • TypeCondo
  • YEAR BUILT1974
  • NeighborhoodLouisville
  • Architecture StylesHigh Rise

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Connected
  • roofFlat
  • lot featuresSidewalk, See Remarks, Level
  • parkingAttached, Lower Level
  • HEAT TYPEForced Air, Other
  • AIR CONDITIONINGCentral Air, Other
  • SubstructurePoured Concrete
  • HOA AmenitiesTennis Court, Sauna/Steam, Laundry Facility, Elevator, Storage, Fitness Center, Pool
  • other exterior FeaturesTennis Court(s), Balcony

Financial

  • Sales Price$200,000

Ready to go? Make your move now.

Get your home value, or talk to a Louisville agent who answers. Either way, you will know exactly what happens next.

Follow Us on Instagram